<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog_AtraponoV.NeT &#187; Uncategorized</title>
	<atom:link href="http://blogatraponov.net/topics/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://blogatraponov.net</link>
	<description>Interesting somewhere nearby</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ask Slashdot: How To Allow Test Takers Internet Access, But Minimize Cheating?</title>
		<link>http://blogatraponov.net/ask-slashdot-how-to-allow-test-takers-internet-access-but-minimize-cheating.html</link>
		<comments>http://blogatraponov.net/ask-slashdot-how-to-allow-test-takers-internet-access-but-minimize-cheating.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Minimize]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[Takers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/?p=3070</guid>
		<description><![CDATA[.:: Free download movies + audio tracks :: *.avi, *.ac3, *.mp3 ::. New submitter linjaaho writes &#8220;I work as lecturer in a polytechnic. I think traditional exams are not measuring the problem-solving skills of engineering students, because in normal job you can access the internet and literature when solving problems. And it is frustrating to [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/ask-slashdot-how-to-allow-test-takers-internet-access-but-minimize-cheating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Fortune 500s, US Agencies Still Infected With DNSChanger Trojan</title>
		<link>http://blogatraponov.net/half-of-fortune-500s-us-agencies-still-infected-with-dnschanger-trojan.html</link>
		<comments>http://blogatraponov.net/half-of-fortune-500s-us-agencies-still-infected-with-dnschanger-trojan.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500s]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[DNSChanger]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Infected]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/?p=3066</guid>
		<description><![CDATA[tsu doh nimh writes &#8220;Two months after authorities shut down a massive Internet traffic hijacking scheme, the malicious software that powered the criminal network is still running on computers at half of the Fortune 500 companies, and on PCs at nearly 50 percent of all federal government agencies. Internet Identity, a Tacoma, Wash. company that [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/half-of-fortune-500s-us-agencies-still-infected-with-dnschanger-trojan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s New Radeon HD 7950 Tested</title>
		<link>http://blogatraponov.net/amds-new-radeon-hd-7950-tested.html</link>
		<comments>http://blogatraponov.net/amds-new-radeon-hd-7950-tested.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Tested]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/?p=3064</guid>
		<description><![CDATA[MojoKid writes &#8220;When AMD announced the high-end Radeon HD 7970, a lower cost Radeon HD 7950 based on the same GPU was planned to arrive a few weeks later. The GPU, which is based on AMD&#8217;s new architecture dubbed Graphics Core Next, is manufactured using TSMC&#8217;s 28nm process and features a whopping 4.31 billion transistors. [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/amds-new-radeon-hd-7950-tested.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of Blue Waters Petaflop Supercomputer Begins</title>
		<link>http://blogatraponov.net/installation-of-blue-waters-petaflop-supercomputer-begins.html</link>
		<comments>http://blogatraponov.net/installation-of-blue-waters-petaflop-supercomputer-begins.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Petaflop]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/installation-of-blue-waters-petaflop-supercomputer-begins.html</guid>
		<description><![CDATA[An anonymous reader writes &#8220;The National Center for Supercomputing Applications at the University of Illinois is finally getting the troubled Blue Waters supercomputer installed. After IBM walked away from the project after 3 years of planning, Cray stepped in to pick up the $188 million contract. Now, in around 9 months time, Blue Waters should [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/installation-of-blue-waters-petaflop-supercomputer-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium-Based Spinoffs Worth Trying</title>
		<link>http://blogatraponov.net/chromium-based-spinoffs-worth-trying.html</link>
		<comments>http://blogatraponov.net/chromium-based-spinoffs-worth-trying.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Spinoffs]]></category>
		<category><![CDATA[Trying]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/chromium-based-spinoffs-worth-trying.html</guid>
		<description><![CDATA[snydeq writes &#8220;InfoWorld&#8217;s Serdar Yegulalp takes an in-depth look at six Chromium-based spinoffs that bring privacy, security, social networking, and other interesting twists to Google&#8217;s Chrome browser. &#8216;When is it worth ditching Chrome for a Chromium-based remix? Some of the spinoffs are little better than novelties. Some have good ideas implemented in an iffy way. [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/chromium-based-spinoffs-worth-trying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: OpenCL Programming Guide</title>
		<link>http://blogatraponov.net/book-review-opencl-programming-guide.html</link>
		<comments>http://blogatraponov.net/book-review-opencl-programming-guide.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/book-review-opencl-programming-guide.html</guid>
		<description><![CDATA[asgard4 writes &#8220;In recent years GPUs have become powerful computing devices whose power is not only used to generate pretty graphics on screen but also to perform heavy computation jobs that were exclusively reserved for high performance super computers in the past. Considering the vast diversity and rapid development cycle of GPUs from different vendors, [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/book-review-opencl-programming-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Create World&#8217;s Tiniest &#8220;Ear&#8221;</title>
		<link>http://blogatraponov.net/scientists-create-worlds-tiniest-ear.html</link>
		<comments>http://blogatraponov.net/scientists-create-worlds-tiniest-ear.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tiniest]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/scientists-create-worlds-tiniest-ear.html</guid>
		<description><![CDATA[sciencehabit writes &#8220;If you&#8217;ve ever wondered what a virus sounds like, or what noise a bacterium makes when it moves between hosts, you may soon get your chance to find out. Scientists have created the world&#8217;s tiniest ear. The &#8216;nano-ear,&#8217; a microscopic particle of gold trapped by a laser beam, can detect sound a million [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/scientists-create-worlds-tiniest-ear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CO2 Harvester Could Help Scrub the Air</title>
		<link>http://blogatraponov.net/new-co2-harvester-could-help-scrub-the-air.html</link>
		<comments>http://blogatraponov.net/new-co2-harvester-could-help-scrub-the-air.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Harvester]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Scrub]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/new-co2-harvester-could-help-scrub-the-air.html</guid>
		<description><![CDATA[sciencehabit sends this excerpt from ScienceNOW: &#8220;Researchers in California have produced a cheap plastic capable of removing large amounts of carbon dioxide (CO2) from the air. Down the road, the new material could enable the development of large-scale batteries and even form the basis of &#8216;artificial trees&#8217; that lower atmospheric concentrations of CO2 in an [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/new-co2-harvester-could-help-scrub-the-air.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thick Dust Alters NASA Mars Rover Plans</title>
		<link>http://blogatraponov.net/thick-dust-alters-nasa-mars-rover-plans.html</link>
		<comments>http://blogatraponov.net/thick-dust-alters-nasa-mars-rover-plans.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alters]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Thick]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/thick-dust-alters-nasa-mars-rover-plans.html</guid>
		<description><![CDATA[coondoggie writes &#8220;NASA&#8217;s long-running Mars rover Opportunity is getting ready for the harsh Martian winter, but this year for the first time in its nearly eight-year history it needs a sunnier location to continue its work. NASA said the rover, which depends on solar power for energy, is sitting just south of Mars&#8217; equator and [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/thick-dust-alters-nasa-mars-rover-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyuz Lifts Off Again, Delivers Globalstar Satellites</title>
		<link>http://blogatraponov.net/soyuz-lifts-off-again-delivers-globalstar-satellites.html</link>
		<comments>http://blogatraponov.net/soyuz-lifts-off-again-delivers-globalstar-satellites.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Globalstar]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Soyuz]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/soyuz-lifts-off-again-delivers-globalstar-satellites.html</guid>
		<description><![CDATA[First time accepted submitter ZoCool writes &#8220;No doubt to the deep relief of the Russian and Arianespace engineers, and the investors buying their services, Anatoly Zac&#8217;s RussianSpaceWeb reports that on Wednesday, Dec. 28, 2011, at 21:09 Moscow Time (17:09 GMT) a Soyuz-2-1a launch vehicle carrying the third tranche of the 2nd Generation Globalstar network, in [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/soyuz-lifts-off-again-delivers-globalstar-satellites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 40/70 queries in 0.019 seconds using memcached
Object Caching 1064/1085 objects using memcached

Served from: blogatraponov.net @ 2012-02-11 14:36:11 -->
