<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog_AtraponoV.NeT &#187; Review</title>
	<atom:link href="http://blogatraponov.net/tags/review/feed" rel="self" type="application/rss+xml" />
	<link>http://blogatraponov.net</link>
	<description>Interesting somewhere nearby</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: OpenCL Programming Guide</title>
		<link>http://blogatraponov.net/book-review-opencl-programming-guide.html</link>
		<comments>http://blogatraponov.net/book-review-opencl-programming-guide.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/book-review-opencl-programming-guide.html</guid>
		<description><![CDATA[.:: Free download movies + audio tracks :: *.avi, *.ac3, *.mp3 ::. asgard4 writes &#8220;In recent years GPUs have become powerful computing devices whose power is not only used to generate pretty graphics on screen but also to perform heavy computation jobs that were exclusively reserved for high performance super computers in the past. Considering [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/book-review-opencl-programming-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Linux Shell Scripting Cookbook</title>
		<link>http://blogatraponov.net/book-review-linux-shell-scripting-cookbook.html</link>
		<comments>http://blogatraponov.net/book-review-linux-shell-scripting-cookbook.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/book-review-linux-shell-scripting-cookbook.html</guid>
		<description><![CDATA[vellorean writes &#8220;I have been reading Linux Shell Scripting Cookbook by Sarath Lakshman, published by Packt, for a while. While most people I know learn shell scripts themselves, I was looking to refresh my concepts a little as well as have a reference lying around on the table for fast access.&#8221; Read below for the [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/book-review-linux-shell-scripting-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerbot Thing-o-Matic 3D Printer Review</title>
		<link>http://blogatraponov.net/makerbot-thing-o-matic-3d-printer-review.html</link>
		<comments>http://blogatraponov.net/makerbot-thing-o-matic-3d-printer-review.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[Matic]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Thing]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/makerbot-thing-o-matic-3d-printer-review.html</guid>
		<description><![CDATA[rsk points out this &#8220;review of the $1200 Makerbot Thing-o-Matic 3D printer. After a 16-hour self-assembly and a few weeks of use, a blown PSU was replaced with a higher powered PSU via a mod to the Thing-o-Matic. Video of the Thing-o-Matic printing out little solar panel mounts from Google Sketch-up included in the review. [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/makerbot-thing-o-matic-3d-printer-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates In The Ranks Of 40 People most influential in the world &#124;
News, Review &amp; Article Tec.</title>
		<link>http://blogatraponov.net/bill-gates-in-the-ranks-of-40-people-most-influential-in-the-world-news-review-article-tec.html</link>
		<comments>http://blogatraponov.net/bill-gates-in-the-ranks-of-40-people-most-influential-in-the-world-news-review-article-tec.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/bill-gates-in-the-ranks-of-40-people-most-influential-in-the-world-news-review-article-tec.html</guid>
		<description><![CDATA[Forbes magazine puts Bill Gates in the ranks of 40 people most influential in the world. While in the IT field, Gates held in&#8230; More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/bill-gates-in-the-ranks-of-40-people-most-influential-in-the-world-news-review-article-tec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 500: Following review, Danica Patrick dropped to sixth</title>
		<link>http://blogatraponov.net/indy-500-following-review-danica-patrick-dropped-to-sixth.html</link>
		<comments>http://blogatraponov.net/indy-500-following-review-danica-patrick-dropped-to-sixth.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sixth]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/indy-500-following-review-danica-patrick-dropped-to-sixth.html</guid>
		<description><![CDATA[The finishing order of the Indianapolis 500 has been changed. Marco Andretti has been awarded third place and Danica Patrick sixth due to passes under yellow. Marco Andretti initially was listed sixth and Patrick fifth. More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/indy-500-following-review-danica-patrick-dropped-to-sixth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G4 Review: Super Mario Galaxy 2 (Wii) &#8211; Gets a 5/5!</title>
		<link>http://blogatraponov.net/g4-review-super-mario-galaxy-2-wii-gets-a-55.html</link>
		<comments>http://blogatraponov.net/g4-review-super-mario-galaxy-2-wii-gets-a-55.html#comments</comments>
		<pubDate>Sat, 22 May 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/g4-review-super-mario-galaxy-2-wii-gets-a-55.html</guid>
		<description><![CDATA[Super Mario Galaxy 2 is the culmination of over 20 years of Mario gaming into one fantastically-designed and creative platformer. It&#8217;s also one of 2010&#8242;s absolutely best games. More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/g4-review-super-mario-galaxy-2-wii-gets-a-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamePro Review: Red Dead Redemption &#8211; 5/5 Stars!</title>
		<link>http://blogatraponov.net/gamepro-review-red-dead-redemption-55-stars.html</link>
		<comments>http://blogatraponov.net/gamepro-review-red-dead-redemption-55-stars.html#comments</comments>
		<pubDate>Wed, 19 May 2010 21:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[GamePro]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/gamepro-review-red-dead-redemption-55-stars.html</guid>
		<description><![CDATA[Arguably Rockstar&#8217;s finest effort to date, Red Dead Redemption does an exquisite job of capturing the iconic essence of the Wild West, presenting one of the most engaging and enjoyable open-world climates in recent memory with the dusty plains of New Austin. More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/gamepro-review-red-dead-redemption-55-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Gamers, are we to blame for review scores?</title>
		<link>http://blogatraponov.net/as-gamers-are-we-to-blame-for-review-scores.html</link>
		<comments>http://blogatraponov.net/as-gamers-are-we-to-blame-for-review-scores.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/as-gamers-are-we-to-blame-for-review-scores.html</guid>
		<description><![CDATA[There is no spoon. &#8211; When you start complaining about a Meta score while also complaining about the state of the review system, take a long look into the mirror and realize: I&#8217;m part of the problem. More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/as-gamers-are-we-to-blame-for-review-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: God of War III</title>
		<link>http://blogatraponov.net/review-god-of-war-iii.html</link>
		<comments>http://blogatraponov.net/review-god-of-war-iii.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/review-god-of-war-iii.html</guid>
		<description><![CDATA[God of War III is billed as the final chapter in Kratos&#8217; story, and it&#8217;s a shame, because this is the iteration that took me from liking the series to loving it. The series has always been fun, but this is the God of War you have to play. More&#8230;]]></description>
		<wfw:commentRss>http://blogatraponov.net/review-god-of-war-iii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN To Create Independent Panel To Review IPCC</title>
		<link>http://blogatraponov.net/un-to-create-independent-panel-to-review-ipcc.html</link>
		<comments>http://blogatraponov.net/un-to-create-independent-panel-to-review-ipcc.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blogatraponov.net/un-to-create-independent-panel-to-review-ipcc.html</guid>
		<description><![CDATA[Hugh Pickens writes &#8220;The NY Times reports that an independent board of scientists will be appointed to review the workings of the world&#8217;s top climate science panel, which has faced recriminations over inaccuracies in a 2007 report that included a prediction that Himalayan glaciers would vanish by 2035, although there is no scientific consensus to [...]]]></description>
		<wfw:commentRss>http://blogatraponov.net/un-to-create-independent-panel-to-review-ipcc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 25/89 queries in 0.027 seconds using memcached
Object Caching 1009/1124 objects using memcached

Served from: blogatraponov.net @ 2012-02-11 12:49:02 -->
